2020 Lamborghini Urus Base
| VIN Number: | ZPBUA1ZLXLLA09642 |
| Mileage: | 15,810 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | Base SUV AWD 8AT 4.0L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$188,900
View Details
2021 McLaren GT Base
| VIN Number: | SBM22GCA5MW001137 |
| Mileage: | 15,095 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Base Coupe RWD 7AT 4.0L V8 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$128,800
View Details
Sold
2023 Aston Martin DBX Base
| VIN Number: | SD7VUJBW2PTV06116 |
| Mileage: | 41,811 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | Base SUV AWD 9AT 4.0L V8 |
| Exterior Color: | Satin Plasma Blue |
| Interior Color: | Onyx Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2021 Ford Mustang Shelby GT500
| VIN Number: | 1FA6P8SJ9M5500232 |
| Mileage: | 15,863 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | Shelby GT500 Coupe RWD 10AT 5.2L V8 |
| Exterior Color: | ICONIC SILVER METALLIC |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.2L V8 |
| Transmission: | Automatic |
Price:
$88,980
View Details
2020 Chevrolet Corvette 2LT
| VIN Number: | 1G1Y72D45L5108721 |
| Mileage: | 14,294 miles |
| Efficiency: | 15 miles city / 27 miles hwy |
| Body Style: | 2LT Coupe RWD 8AT 6.2L V8 |
| Exterior Color: | Silver |
| Interior Color: | Brown and Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$61,980
View Details
2020 Chevrolet Corvette 2LT
| VIN Number: | 1G1Y72D46L5106766 |
| Mileage: | 42,790 miles |
| Efficiency: | 15 miles city / 27 miles hwy |
| Body Style: | 2LT Coupe RWD 8AT 6.2L V8 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$52,980
View Details
2020 BMW 8 Series M850i xDrive
| VIN Number: | WBAGV8C02LCD54518 |
| Mileage: | 62,754 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | M850i xDrive Sedan AWD 8AT 4.4L V8 |
| Exterior Color: | Barcelona Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4L V8 |
| Transmission: | Automatic |
Price:
$41,980
View Details
Sold
2020 Jaguar F-Pace SVR
| VIN Number: | SADCZ2EE1LA637453 |
| Mileage: | 41,661 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SVR SUV AWD 8AT 5.0L V8 |
| Exterior Color: | Black |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz GLE 350
| VIN Number: | 4JGFB4KB6MA548512 |
| Mileage: | 57,350 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | white |
| Interior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Mercedes-Benz GLE AMG GLE 63 S
| VIN Number: | 4JGED7FB3JA118787 |
| Mileage: | 125,817 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | AMG GLE 63 S SUV AWD 9AT 5.5L V8 |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.5L V8 |
| Transmission: | Automatic |
Price:
$27,980
View Details
Contact No.67 Motors
111 W Edgewood Blvd Suite 1
Lansing, MI 48911
Phone: 248-797-3338
View Map
Print Listing
Copyright © No.67 Motors
Car Dealer Websites provided by Motorcar Marketing