2020 BMW 8 Series M850i xDrive
| VIN Number: | WBAGV8C02LCD54518 |
| Mileage: | 62,754 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | M850i xDrive Sedan AWD 8AT 4.4L V8 |
| Exterior Color: | Barcelona Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4L V8 |
| Transmission: | Automatic |
Price:
$41,980
View Details
Sold
2020 Jaguar F-Pace SVR
| VIN Number: | SADCZ2EE1LA637453 |
| Mileage: | 41,661 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SVR SUV AWD 8AT 5.0L V8 |
| Exterior Color: | Black |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz GLE 350
| VIN Number: | 4JGFB4KB6MA548512 |
| Mileage: | 57,350 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | white |
| Interior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Mercedes-Benz GLE AMG GLE 63 S
| VIN Number: | 4JGED7FB3JA118787 |
| Mileage: | 125,817 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | AMG GLE 63 S SUV AWD 9AT 5.5L V8 |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.5L V8 |
| Transmission: | Automatic |
Price:
$27,980
View Details
Sale Pending
2019 Alfa Romeo Stelvio Quadrifoglio
| VIN Number: | ZASPAKEV5K7C37385 |
| Mileage: | 66,329 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Quadrifoglio SUV AWD 8AT 2.9L V6 |
| Exterior Color: | Rosso (Red) Competizione |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.9L V6 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2018 Honda Accord EX
| VIN Number: | 1HGCV1F4XJA044146 |
| Mileage: | 87,082 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | EX Sedan FWD 10AT 1.5L I4 |
| Exterior Color: | Golden Globe Metallic |
| Interior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$17,980
View Details
2017 Mercedes-Benz E-Class 300
| VIN Number: | WDDZF4KB6HA258207 |
| Mileage: | 90,353 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 300 Sedan AWD 9AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$16,980
View Details
2015 Toyota RAV4 LE
| VIN Number: | JTMBFREV3FD131828 |
| Mileage: | 139,722 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | LE SUV AWD 6AT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$11,180
View Details
2013 Mercedes-Benz GL GL450
| VIN Number: | 4JGDF7CE6DA109459 |
| Mileage: | 133,218 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | GL450 SUV AWD 7AT 4.7L V8 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$9,380
View Details
Sale Pending
2012 BMW 7 Series 740i
| VIN Number: | WBAKB4C50CC575927 |
| Mileage: | 120,475 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | 740i Sedan RWD 8AT 3.0L I6 |
| Exterior Color: | Blue |
| Interior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
Contact No.67 Motors
111 W Edgewood Blvd Suite 1
Lansing, MI 48911
Phone: 248-797-3338
View Map
Print Listing
Copyright © No.67 Motors
Car Dealer Websites provided by Motorcar Marketing